Products
TD-P0804W1-001
WIFI NVR Kit
The kit supports WIFI camera auto connection, multi-camera management, remote access, intelligent analytics, etc. It features easy installation, simple operation and strong compatibility.So it can meet different security requirements of home, financial, commerce, enterprise, public security, etc.
Introduction
Specification
Downloads
Features
H.265S/H.265+/H.265/H.264 coding
Up to 8CH IPCs access (4CH Wi-Fi IP camera included)
Up to 8MP high definition network video access
Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
Multi-mode recording: manual / timed / motion / sensor / AI recording
Playback: 8CH simultaneous playback
Search: time slice, time, event, tag, smart and target database search
Support face detection and capture
Support multiple VCA (Video Content Analytics) events, such as region intrusion, line crossing, video exception, target counting, etc.
Express and flexible backup via USB, network and so on
Supports preview, record, playback, backup, alarm linkage, etc.
DHCP, DDNS, PPPoE network protocol, etc.
Compatible with third-party IPCs, such as ONVIF, Hikvision, etc.
Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
Multi-user online simultaneously
Authorization management, log view and device status view
4K output, true high resolution display
Support PTZ preset and auto cruise
Support NAT function and QR Code scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Android OS
Dimension
| IPC | ||
| Camera | Image Sensor | 1/3"CMOS |
| Max. Resolution | 2560×1440 | |
| Electronic Shutter | 1/3s ~ 1/100000s | |
| Iris Type | Fixed iris | |
| Min. Illumination | 0.07lux @F2.0, AGC ON; 0 lux with IR/LED ON | |
| Lens | 2.8mm@F2.0,Horizontal FoV: 95°; Vertical FoV: 53°; Diagonal FoV: 111° 3.6mm@F2.0,Horizontal FoV: 73°; Vertical FoV: 40°; Diagonal FoV: 88° | |
| Lens Mount | M12 | |
| WDR | Digital WDR | |
| BLC | Yes | |
| HLC | Yes | |
| S/N Ratio | ≥50dB | |
| Digital NR | Yes | |
| Day & Night | ICR | |
| Angle Adjustment | Pan: 0°~360°; Tilt: 0°~80°; Rotation: 0°~360° | |
| Image | Video Compression | Main/sub stream: H.265+/H.265/H.264+/H.264 |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
| Audio Compression | G711A/U | |
| Resolution | 4MP(2560×1440), 3MP(2304×1296), 1080P (1920×1080),720P (1280×720), D1, 640×360, VGA, CIF, 480× 240 | |
| Main Stream | 4MP/3MP/1080P/720P(60Hz:1~24fps; 50Hz: 1~25fps) | |
| Sub Stream | D1/640×360/VGA/CIF/480×240(60Hz:1~24fps; 50Hz: 1~25fps) | |
| Image Settings | Brightness, Hue, Saturation, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through NVR | |
| Interfaces | Audio | 1CH built-in MIC |
| WIFI Match Button | Yes | |
| Wireless | Wi-Fi | Yes, IEEE802.11b/g/n |
| Function | Supplement Light Range | Warm white light range:10~20m; IR range: 20~30m |
| Ingress Protection | IP67 | |
| Smart Events | (Human/motor vehicle/non-motor vehicle) line crossing detection/ region intrusion detection | |
| Motion Detection | Sensitivity and area configurable; support smart motion detection (human/vehicle classification) | |
| Privacy Mask | Yes, 4 areas configurable | |
| Others | Power | DC12V |
| Power Consumption | < 5W | |
| Dimensions (mm) | 182.4× 86× 126.8 | |
| Wight (net) | Approx: 0.463KG | |
| Material | Main body & bracket: Metal | |
| Operating Environment | -30 °C ~ 60°C; Humidity < 95% (non-condensing) | |
| Installation | Ceiling mounting; wall mounting | |
| NVR | ||
| System | OS | Embedded Linux |
| Video | IP Video Input | 8CH |
| Network Bandwidth (Mbps) | 32/64 | |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/D1/CIF | |
| Output | HDMITM×1: 3840×2160, 1920×1080, 1280×1024, 1024×768 VGA×1: 1920×1080, 1280×1024, 1024×768 | |
| Multi-screen Display | 1/4/6/8/9 | |
| Compression | H.264/H.265/H.265+/H.265S | |
| Audio | Network Input | 8CH |
| Local Input | No | |
| Local Output | RCA×1 (3.5mm) | |
| HDMITM Audio Output | Yes | |
| Compression | G.711(U/A) | |
| Record | Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/CIF |
| Frame Rate | N:30fps; P:25fps | |
| Playback | Simultaneous Playback | 8CH |
| Search | Time slice/time/event/tag/smart search | |
| Decoding Capability | Live View/Playback | 1×8MP@30fps/4×1080P@30fps |
| Alarm | Mode | Manual, sensor, motion, exception, smart events, etc. |
| Alarm Input / Output | Local alarm input/output not supported | |
| Triggering | Record, snapshot, preset, e-mail, etc. | |
| Network | Protocol | TCP/IP, HTTP, HTTPS, 802.1x, DHCP, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IPv6, UDP, WebSocket, PPPoE, SNMP, IGMP |
| Interface | RJ45 10/100M ×1 | |
| Client Connection | Max. 64 users access | |
| Wireless | Frequency Band | 2.4GHz |
| Antenna Structure | 2*2MIMO | |
| Transmission Speed | 144Mbps | |
| Transmission Standard | IEEE 802.11b/g/n | |
| Mobile Device | OS | iOS, Andriod |
| Storage | HDD Interface | SATA3.0× 1, max 10TB per HDD |
| Other Interfaces | USB port | USB2.0×2 |
| Remote Controller | No | |
| Other | Power | DC12V/1.5A |
| Consumption | ≤ 5W (without HDD) | |
| Dimensions (mm) | 255× 232 × 45.4 ( W × D × H ) | |
| Working Environment | -10~50℃; Humidity: 10%~90% | |
| Kit | ||
| General | Dimensions (mm) | 1166 × 383 × 313( W × D × H ) |
| Certification | CE、FCC | |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |
* The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.





