Products
TD-9551E3B-A
5MP IR Water-Proof Dome Network Camera
TD-9551E3B-A(D/PE/AR2) Fixed Lens :2.8 mm,3.6 mm
Introduction
Specification
Accessories
Downloads
Features
H.265+/H.265/H.264+/H.264/MJPEG coding
Max. resolution: 2592 × 1944
ICR auto switch, true day / night vision
20 ~ 30m IR night view distance
3D DNR, true WDR, HLC, BLC, Defog, NIR, Smart IR and ROI coding
Support image distortion correction
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP67 & IK10
Support three streams
Support remote monitoring by smart phones & tablet PCs with iOS and Android OS
Support SMD
Support P2P function
Intelligent analytics
Dual-system backup
Dimension
| Model | TD-9551E3B-A | |||
| Camera | ||||
| Image Sensor | 1 / 2.7 "CMOS | |||
| Image Size | 2592 × 1944 | |||
| Electronic Shutter | 1 /3s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.02 lux@F1.6,AGC ON; 0 lux with IR | |||
| Lens | 2.8 mm@F1.6, horizontal FoV: 99.87°; vertical FoV: 70.36°; diagonal FoV:120° 3.6 mm@F1.6, horizontal FoV: 80°; vertical FoV: 58°; diagonal FoV:108° | |||
| Focus | Fixed | |||
| Lens Mount | M12 | |||
| Day & Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | Yes | |||
| S/N ratio | ≥50dB | |||
| Digital NR | 3D DNR | |||
| Angle Adjustment | Pan : 0°~355°, Tilt : 0°~70°, Rotation : 0°~180° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||
| Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304×1296 ), 1080P (1920×1080), 720P (1280×720 ), D1, VGA (640×480), CIF, 480×240 | |||
| Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Sub Stream | 720P/D1/VGA/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||
| Bit Rate | 64 Kbps ~ 8 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Audio Compression | G711A / U | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Intelligent Analytics | ||||
| Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection | |||
| Target Counting | Target counting by line/area, heat map | |||
| Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||
| Face Detection | Face detection and face capture | |||
| Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 4 motor vehicle features and 1 non-motor vehicle feature | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 55.16m(180.97ft) | 22.06m(72.37ft) | 11.03m(36.18ft) | 5.52m(18.11ft) |
| 3.6mm | 70.14m(230.11ft) | 28.06m(92.06ft) | 14.03m(46.03ft) | 7.01m(22.99ft) |
| Interfaces | ||||
| Network | RJ 45 10M/100M self-adaptive Ethernet port | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH audio output; 1 CH built-in MIC | |||
| Storage | Built-in micro SD card slot; up to 256GB | |||
| Reset | Yes | |||
| Alarm | 1CH alarm input; 1CH alarm output | |||
| Functions | ||||
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |||
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, P2P, QoS | |||
| Interface Protocol | ONVIF | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, Network disconnection, sensor alarm, audio alarm | |||
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, ANR, cloud upgrade | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP | |||
| PoE | Yes , IEEE802.3af | |||
| IR Distance | 20~30 m | |||
| Ingress Protection | IP67&IK10 | |||
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | < 6W | |||
| Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | Ø 119 × 87.8 | |||
| Weight ( net ) | Approx. 0.65KG | |||
| Installation | Ceiling mounting; Wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||





