Products
TD-9843A3BH-A-LR
4MP HD License Plate RecognitionNetwork Camera
TD-9843A3BH-A-LR(D/AZ/PE/AR7) Motorized Lens :2.8 ~12mm
TD-9843A3BH-A-LR(D/AZ/PE/AR10) Motorized Lens : 8 ~32mm
Introduction
Specification
Accessories
Downloads
Features
4MP (2592 × 1520 ) @30fps
Support H265+/H264+/H265/H264/MJPEG coding
ICR auto switch, true day/night
Motorized lens
3D DNR, WDR, HLC, BLC and ROI coding
Built-in micro SD card slot, up to 256GB
DC24V/AC24V/PoE power supply
Support three streams
IP67
Support mobile surveillance by smart phones with iOS and Android OS
Support license plate detection and recognition
Support P2P function
Support dual-system backup
Dimension
| Model | TD-9843A3BH-A-LR | |
| Camera | ||
| Image Sensor | 1 / 1.8" CMOS | |
| Image Size | 2688 × 1520 | |
| Electronic Shutter | Manual or auto; manual: 1 / 1 s ~ 1 / 100000s | |
| Iris Type | DC Iris | |
| Min. Illumination | 0.001 lux@F1.6, AGC ON; 0 lux with IR | |
| Lens | 2.8~12mm@F1.6, motorized | 8~32mm@F1.6, motorized |
| Field of View | Horizontal:100°~48.5°; Vertical: 54°~26.5°; Diagonal: 119°~55.8° | Horizontal: 42°~16°; Vertical: 24°~ 9°; Diagonal: 49°~18° |
| Lens Mount | Integrated | |
| Recommended ANPR Distance | 3~8m | 16~48m |
| Wide Dynamic Range | 120dB | |
| BLC | Yes | |
| HLC | Yes | |
| Defog | Yes | |
| Digital NR | 3D DNR | |
| S/N Ratio | ≥50dB | |
| Image | ||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |
| Resolution | 4MP (2688×1520 ), 2K (2560 ×1440), 3MP(2304 ×1296),1080P(1920 ×1080),720P (1280 ×720 ), D1, CIF | |
| Main Stream | 4MP/2K/3MP/1080P( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) HFR Mode: 1080P(60Hz: 1~60fps; 50Hz: 1~50fps) | |
| Sub Stream | 720P/D1/CIF ( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) | |
| Third Stream | D1/CIF ( 60Hz :1 ~ 30fps; 50Hz : 1 ~ 25fps ) | |
| Bit Rate | 64 Kbps ~ 8 Mbps | |
| Bit Rate Type | VBR / CBR | |
| Audio Compression | G711A / U | |
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness,Vertically flip, Horizontally flip, NR,etc. adjustable through client software or web browser | |
| ROI | Each ROI to be configured separately | |
| Interfaces | ||
| Network | RJ 45 10M/100M self-adaptive Ethernet port | |
| Video Output | CVBS output (BNC× 1) | |
| Audio | 1CH audio input; 1CH audio output | |
| Storage | Built-in micro SD card slot; up to 256GB | |
| Reset | Yes | |
| Alarm | 2CH alarm input; 2CH alarm output | |
| RS 485 | Yes | |
| RS 232 | Yes | |
| Wiegand | Yes (26bit) | |
| Functions | ||
| Remote Monitoring | Web Browser/TVT NVMS2.0/NVR/mobile APP | |
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST,802.1x, UPnP, HTTPS, P2P, QoS | |
| Interface Protocol | ONVIF | |
| API&SDK | Yes | |
| Storage | Network remote storage; micro SD card storage | |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection, audio alarm | |
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication,basic and digest authentication for HTTP/RTSP | |
| General Function | Watermark, video mask, heartbeat, ANR, cloud upgrade | |
| PoE | Yes , IEEE802.3af | |
| IR Distance | 70~100m | 100~120m |
| Protection Grade | IP67 | |
| License Plate Detection | ||
| Snapshot | Original image (4MP resolution) and license plate image | |
| Vehicle Plate Database | 10,000 | |
| License Plate Detection & Recognition | Capture of vehicles with license plates and vehicles without license plate, Support plate exposure, travel direction recognition, plate character fault tolerance, plate comparison, snapshot time display Vehicle feature extraction: including vehicle color, plate color, vehicle type, vehicle brand/model, etc. | |
| Capture Speed Range | 0~80km/h | 0~120km/h |
| Entrance and Exit | ||
| Barrier Gate Control Mode | Camera or Platform control | |
| Relay Output | 1-ch relay output, supporting opening/closing/suspending of a barrier gate | |
| Screen Display | Support connecting a screen through RS485 interface to display captured license plates | |
| Plate Capture | ||
| Capture Rate | In the recommended installation and lighting condition, the vehicle capture rate: ≥ 99% | |
| LPR Accuracy Rate | Entrance & Exit: ≥ 99%; Road: ≥98% (Under recommended installation and lighting condition) | |
| Others | ||
| Power Supply | DC24V/AC24V/PoE | |
| Power Consumption | ≤14.5W | |
| Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F); Humidity: less than 95 % (non-condensing) | |
| Storage Environment | - 30 °C ~ 65 °C (-22°F~149°F); Humidity: less than 95 % (non-condensing) | |
| Dimensions ( mm ) | 430 × 138 × 108 | |
| Weight ( net ) | Approx. 2.5KG | |
| Installation | Ceiling mounting; Wall mounting | |
| Certificate | CE, FCC | |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |





