Products
TD-8543IE3N(PE/25M/AR30) TD-8543IE3N(PE/32M/AR30) TD-8543IE3N(PE/40M/AR36)
4MP 25X/32X/40X IR PoE AI PTZ Dome Camera
TD-8543IE3N(PE/25M/AR30) 4MP 25X IR 300m PoE Network AI NDAA
5inch Speed PTZ Camera, IP67/IK10, DC24V/PoE+
TD-8543IE3N(PE/32M/AR30) 4MP 32X IR 300m PoE Network AI NDAA
5inch Speed PTZ Camera, IP67/IK10,DC24V/PoE+
TD-8543IE3N(PE/40M/AR36) 4MP 40X IR 350m PoE Network AI NDAA
5inch Speed PTZ Camera, IP67/IK10,DC24V/PoE+
Introduction
Specification
Accessories
Downloads
Features
Ultra fast rotation and tracking speed and over 10millions of tracking life circles.
Excellent low light performance
Long IR supplement light distance
1.5Tops Deep-learning engine, support human/vehicles detection, auto-tracking
IP67 Water immersion /true IK10 glass/6KV Surge protection,7x24H harsh weather
Stable supply-chain, long product life circle
Confirms to data protection regulations of major countries.
Dimension
| Camera Module | TD-8543IE3N(PE/25M/AR30) | TD-8543IE3N(PE/32M/AR30) | TD-8543IE3N(PE/40M/ARxx), xx=35,36 | ||||
| Image sensor | 1/2.7" progressive scan CMOS image sensor, BSI and NIR++ | ||||||
| Max resolution | 2560x1440 | ||||||
| Mini. Illumination | Color:0.001Lux@ (F1.55, AGCON) B/W:0.002Lux@ (F1.55, AGC ON); 0 Lux with IR | Color:0.01Lux@ (F1.65, AGCON) B/W:0.002Lux@ (F1.65, AGC ON) 0 Lux with IR | Color:0.005 Lux@ (F1.2, AGC ON) B/W:0.001Lux@ (F1.2, AGC ON) 0 Lux with IR | ||||
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | ||||||
| Shutter Speed | 60Hz: 1/30s – 1/30,000s@30fps; 50Hz: 1/25s~1/25,000s@25fps | ||||||
| White Balance | Auto/Manual/Indoor/Outdoor | ||||||
| Gain control | Auto/Manual | ||||||
| Day & Night control | Auto/Manual, time schedule | ||||||
| Iris control | Auto/Manual | ||||||
| SNR | ≥52dB | ||||||
| 3D DNR | Auto/Manual | ||||||
| AE Enhancement | BLC, HLC, WDR | ||||||
| Digital Zoom | 16X | ||||||
| EIS | N/A | ||||||
| Privacy Mask | 4mask. (Ver 5.1.3 update:24 programmable polygon privacy masks, color or mosaic configurable) | ||||||
| Picture overlay | Logo picture could be overlaid on video with 128×128pixels, 24bits format | ||||||
| OSD overlay | Max 15 characters/line, 8 lines, white or red font color | ||||||
| Lens | TD-8543IE3N(PE/25M/AR30) | TD-8543IE3N(PE/32M/AR30) | TD-8543IE3N(PE/40M/ARxx), xx=35,36 | ||||
| Focus length | f=4.8-120mm, 25x optical zoom | f=4.8-154mm, 32x optical zoom | f=4.5-180mm, 40x optical zoom | ||||
| Zoom Speed | Approx. 3.6s | Approx. 4.4s | Approx. 5.2s | ||||
| Field of View (W-T,±5%) | Horizontal: 57.6° ~ 2.5° Vertical: 34.4° ~ 1.4° Diagonal: 64.5° ~2.9° | Horizontal: 59.38° ~ 2.28° Vertical: 35.74° ~ 1.29° Diagonal: 66.28° ~2.61° | Horizontal: 59.1° ~1.8° Vertical: 38.4° ~ 1.1° Diagonal: 6.9° ~ 2.1° | ||||
| Image distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF | ||||||
| Aperture Range | F1.55~F3.8(W-T) | F1.65-F4.70(W-T) | F1.2-F3.5(W-T) | ||||
| Iris Type | HALL_IRIS | ||||||
| IRCut type | Removable IRCF, absorbing type | Removable IRCF, reflection type | Removable IRCF, absorbing type | ||||
| DORI table | Focus length | f=4.8mm | f=120mm | f=4.8mm | f=154mm | f=4.5mm | f=180mm |
| Detect | 106.6m (349.7f.t.) | 2200m (7218 f.t.) | 106.6m (349.7f.t.) | 2736m (8976 f.t.) | 99.6m (326.8 f.t.) | 3600m (8126.6f.t.) | |
| Observe | 42.3m (138.8 f.t.) | 873m (2864.3 f.t.) | 42.3m (138.8 f.t.) | 1085.7m (3562 f.t.) | 39.5m (129.7 f.t.) | 1429m (3250.7 f.t.) | |
| Recognize | 21.3m (69.9 f.t.) | 440m (1443.6 f.t.) | 21.3m (69.9 f.t.) | 547.2m (1795.3f.t.) | 19.9m (65.4 f.t.) | 720m (1625.3f.t.) | |
| Identify | 10.7m (35 f.t.) | 220m (721.8 f.t.) | 10.7m (35 f.t.) | 273.6m (897.6f.t.) | 10m (32.7 f.t.) | 360m (812.7 f.t.) | |
| PTZ | |||||||
| Pan Range | 360°endless | ||||||
| Pan speed | Configurable, from 0.1~360°/s; Preset speed: 330°/s | ||||||
| Tilt Range | Mechanical: -25° to 155°, auto flip at 90° | ||||||
| Tilt Speed | Configurable, from 0.1°~210°/s, Preset speed: 180°/s | ||||||
| Proportional Zoom | Yes | ||||||
| Preset | 360 | ||||||
| Cruise | 8 cruises, up to 16 presets (ver5.1.3 update:32presets) for each cruises | ||||||
| Trace | 4 traces, record time over 3 minutes(ver5.1.3 update: 10minutes) for each trace | ||||||
| Power off memory | Support | ||||||
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan | ||||||
| 3D Positioning | Support | ||||||
| PTZ status display | Support | ||||||
| Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | ||||||
| IR | TD-8543IE3N(PE/25M/AR30) | TD-8543IE3N(PE/32M/AR30) | TD-8543IE3N(PE/40M/ARxx), xx=35,36 | ||||
| IR Distance | 300m (984.3 f.t.) | 300m (984.3 f.t.) | 350m (1312.3 f.t.) | ||||
| IR type | 8pcs of 4W 855nm IR Array,4groups | ||||||
| Smart IR | Yes | ||||||
| Network | |||||||
| Mainstream | 50Hz/25fps: 2560 ×1440, 1920×1080, 1280×960, 1280×720 60Hz/30fps: 2560 ×1440, 1920×1080, 1280×960, 1280×720 | ||||||
| Sub stream | 50Hz/25fps:704 × 576, 640 × 480, 352 × 288;60Hz/30fps:704 × 480, 640 × 480, 352 × 240 | ||||||
| Third Stream | 50Hz/25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288 60Hz/30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240 | ||||||
| Video compression | H.265+/H.265/H.264+/H.264/MJPEG | ||||||
| H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 | ||||||
| H.265 Standard | H.265/HEVC codec MP, level 5.0 | ||||||
| Video Bit Rate | 64 Kbps to 16Mbps | ||||||
| Audio compression | G.711 A/U | ||||||
| Audio Bit Rate | 64K bps | ||||||
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, P2P, RTMP | ||||||
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | ||||||
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering | ||||||
| API | ONVIF G/S/T, support TVT SDK and third-party management platform | ||||||
| Client | TVT N9000 1.4.7, TVT NVMS 2.0; and the third-party client, free iOS and Android App | ||||||
| Web Browser | IE8-11 with plug-in; Edge, Chrome, Firefox with plugin free | ||||||
| Smart Features | |||||||
| Basic event | Motion detection, Video tampering alarm, Exception (Network disconnected, IP address conflict, SD full, SD error) | ||||||
| Face recognition | TD-8543IE3N(PE/40M/AR35): No Face comparison algorithm, not recommend for new customers. Other 3 models: (default off, open per request) Face detection, capturing, comparison. Max 15 faces per scene | ||||||
| Road traffic | Vehicle detecting and tracking(ver5.1.1) | ||||||
| Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection | ||||||
| Smart Tracking | support smart tracking of human or vehicle, auto/manual | ||||||
| System Integration | |||||||
| Alarm Interface | 1 Alarm input (Dry contact); 1 Alarm output | ||||||
| Audio Interface | 1 audio input, line level, 2.0-2.4Vpp, impedance 1KΩ; 1 audio output, line level, impedance,600Ω | ||||||
| Alarm Linkage | Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. | ||||||
| Network Interface | 1 RJ45 10M/100M Adaptive Ethernet, Support PoE+ | ||||||
| SD Card Slot | One MicroSD slot and chamber, up to 256G | ||||||
| Built-in Speaker& Mic | N/A | ||||||
| RS485 | N/A | ||||||
| BNC | N/A | ||||||
| Reset button | Yes | ||||||
| Heater &Fan | Yes | ||||||
| Water removal | Remove water-drops by quick spinning | ||||||
| Demist | Active electric heating and air loop | ||||||
| General | TD-8543IE3N(PE/25M/AR30) | TD-8543IE3N(PE/32M/AR30) | TD-8543IE3N(PE/40M/ARxx), xx=35,36 | ||||
| languages | Czech; English, German, Hungarian, Italian, Japanese, Korean, Portuguese, Polish, Russian, Romanian, Spanish, Spanish (Mexico), Simplified Chinese, Turkish, Traditional Chinese | ||||||
| Power supply | AC24V±25% 3000mA, DC24V±25%2500mA | ||||||
| PoE+ (802.3.at), avg. 12W, max 24W, include IR 8W | PoE+ (802.3.at), avg. 12W, max 24W, including IR 8W | PoE+ (802.3.at), avg. 12W, max 24W, including IR 8W | |||||
| Working condition | -40°C ~ 65°C (-40°F ~ 149°F), IR off; -40°C ~ 45°C, IR on; Cold start at - 30°C; 90%RH | ||||||
| Storage condition | -40°C ~ 70°C; ≤ 95% RH | ||||||
| Protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||||
| Shield Material | Aluminum Alloy (ADC12); Polymer(PC+GF15%) | ||||||
| Dimensions | Φ 197mm × 302mm (Φ7.8 inch × 11.9 inch) | ||||||
| Net Weight | Approx. 2.8 Kg (6.17 lb.) | Approx. 2.82 Kg (6.22 lb.) | Approx. 2.9 Kg (6.4 lb.) | ||||
| Certification | IP67, IK10, ROHS, CE, FC, KC, BIS, UKCA | ||||||





