Products
TD-9422S4H
2MP IR Starlight Bullet Network Camera
TD-9422S4H(D/PE/AR3) Fixed lens 2.8mm/3.6mm/6mm
TD-9422S4H(D/FZ/PE/AR3) Manual zoom lens 2.8~12mm
TD-9422S4H(D/AZ/PE/AR3) Motorized zoom lens 2.8~12mm
Introduction
Specification
Accessories
Downloads
Features
H.265+ /H.265 /H.264+/H.264/MJPEG coding
Max.resolution: 2MP ( 1920 × 1080)
ICR auto switch, true day / night vision
Starlight
3D DNR, WDR, HLC, BLC, smart IR, etc.
ROI coding
30~50m IR night view distance
Built-in micro SD card slot, up to 256GB
DC12V/PoE power supply
IP 67 ingress protection
Support three streams
Support remote monitoring by smart phones& tablet PCs with iOS and Android OS
Intelligent analytics
Dimension
| Model | TD-9422S4H | |||
| Camera | ||||
| Image Sensor | 1 / 2.8 "CMOS | |||
| Image Size | 1920×1080 | |||
| Electronic Shutter | 1 /2s ~ 1 / 100000 s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with IR | |||
| Lens | 2.8mm@F1.6, H.FoV:106°;V.FoV:55 °; D.FoV:128.2 ° 3.6mm@F1.6, H.FoV: 86.7 °; V.FoV:46°; D.FoV:101.6 ° 6mm@F1.6, H.FoV: 53.8 °; V.FoV:29.3 °; D.FoV:62.8° | 2.8~12mm@F1.4,H.FoV: 102.5 °~33.6 °; V.FoV: 54.3 °~19°; D.FoV: 121 °~ 37.8 ° | ||
| Focus | Fixed | Varifocal (manual/motorized) | ||
| Lens Mount | M12 | Ø14 | ||
| Day&Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Defog | No | |||
| Digital NR | Yes | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°;Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+/ H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+/ H.264 / MJPEG | |||
| H.265 Compression Standard | Main Profile@Leve4.1 High Tier | |||
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 640× 480, 480× 240, CIF | |||
| Main Stream | 60Hz: 1080P/720P(1~30fps); 50Hz: 1080P/720P(1~25fps) | |||
| Sub Stream | 60Hz: D1/640× 480/CIF (1~30fps);50Hz: D1/640× 480/CIF (1~25fps) | |||
| Third Stream | 60Hz: D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) | |||
| Bit Rate | 128 Kbps ~ 6 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ45 | |||
| Video Output | No | |||
| Audio | 1CH audio input | |||
| Storage | Built-in micro SD card slot, up to 256GB | |||
| Reset | Yes | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 41.49m(135.13ft) | 16.60m(54.46ft) | 8.30m(27.23ft) | 4.15m(13.61ft) |
| 3.6mm | 50.64m(166.14ft) | 20.26m(66.46ft) | 10.13m(33.23ft) | 5.06m(16.60ft) |
| 6mm | 82.92m(272.04ft) | 33.17m(108.82ft) | 16.58m(54.39ft) | 8.29m(27.19ft) |
| 2.8~12mm(W) | 43.13m(141.50ft) | 17.25m(56.59ft) | 8.63m(28.31ft) | 4.31m(14.14ft) |
| 2.8~12mm(T) | 131.90m(432.74ft) | 52.76m(173.09ft) | 26.38m(86.54ft) | 13.19m(43.27ft) |
| Functions | ||||
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP | |||
| Web Browser | IE (plug-in required)/Google Chrome/Edge/Firefox/Safari | |||
| Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, RTMP, HTTP, HTTPs, QoS | |||
| Interface Protocol | ONVIF | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SD card full, SD card error | |||
| Smart Event | Video exception (scene change, video blur and video cast detection), region intrusion detection, line crossing detection, abandoned/missing object detection | |||
| General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, corridor pattern | |||
| PoE | Yes | |||
| IR Distance | 30 ~ 50 m | |||
| Ingress Protection | IP67 | |||
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | < 8W | |||
| Operating Environment | - 30 °C ~ 60 °C (-22°F~140°F);Humidity: less than 95 % (non-condensing) | |||
| Storage Environment | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | 217.8 × 80.5 × 80.3 | |||
| Weight ( net ) | Approx. 0.66KG | |||
| Installation | Ceiling mounting; Wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||





